LUXIAOJUN
$249.000Seleccionar opciones
LUXIAOJUN Black
$249.000
LUXIAOJUN Black
$249.000
CUADRO DE TALLAS | |||
Hombre | Mujer | ||
US | Cms | US | Cms |
4,5 | 22,5 | 6,0 | 23,0 |
5,0 | 23,0 | 6,5 | 23,5 |
5,5 | 23,5 | 7,0 | 24,0 |
6,0 | 24,0 | 7,5 | 24,5 |
6,5 | 24,5 | 8,0 | 25,0 |
7,0 | 25,0 | 8,5 | 25,5 |
7,5 | 25,5 | 9,0 | 26,0 |
8,0 | 26,0 | 9,5 | 26,5 |
8,5 | 26,5 | 10,0 | 27,0 |
9,0 | 27,0 | 10,5 | 27,5 |
9,5 | 27,5 | 11,0 | 28,0 |
10,0 | 28,0 | 11,5 | 28,5 |
10,5 | 28,5 | 12,0 | 29,0 |
11,0 | 29,0 | ||
11,5 | 29,5 | ||
12,0 | 30,0 |
$249.000Seleccionar opciones
$249.000Seleccionar opciones
LUXIAOJUN Black & Red
$249.000
LUXIAOJUN Black & Red
$249.000
CUADRO DE TALLAS | |||
Hombre | Mujer | ||
US | Cms | US | Cms |
4,5 | 22,5 | 6,0 | 23,0 |
5,0 | 23,0 | 6,5 | 23,5 |
5,5 | 23,5 | 7,0 | 24,0 |
6,0 | 24,0 | 7,5 | 24,5 |
6,5 | 24,5 | 8,0 | 25,0 |
7,0 | 25,0 | 8,5 | 25,5 |
7,5 | 25,5 | 9,0 | 26,0 |
8,0 | 26,0 | 9,5 | 26,5 |
8,5 | 26,5 | 10,0 | 27,0 |
9,0 | 27,0 | 10,5 | 27,5 |
9,5 | 27,5 | 11,0 | 28,0 |
10,0 | 28,0 | 11,5 | 28,5 |
10,5 | 28,5 | 12,0 | 29,0 |
11,0 | 29,0 | ||
11,5 | 29,5 | ||
12,0 | 30,0 |
$249.000Seleccionar opciones
$249.000Seleccionar opciones
LUXIAOJUN Gold
$249.000
LUXIAOJUN Gold
$249.000
CUADRO DE TALLAS | |||
Hombre | Mujer | ||
US | Cms | US | Cms |
4,5 | 22,5 | 6,0 | 23,0 |
5,0 | 23,0 | 6,5 | 23,5 |
5,5 | 23,5 | 7,0 | 24,0 |
6,0 | 24,0 | 7,5 | 24,5 |
6,5 | 24,5 | 8,0 | 25,0 |
7,0 | 25,0 | 8,5 | 25,5 |
7,5 | 25,5 | 9,0 | 26,0 |
8,0 | 26,0 | 9,5 | 26,5 |
8,5 | 26,5 | 10,0 | 27,0 |
9,0 | 27,0 | 10,5 | 27,5 |
9,5 | 27,5 | 11,0 | 28,0 |
10,0 | 28,0 | 11,5 | 28,5 |
10,5 | 28,5 | 12,0 | 29,0 |
11,0 | 29,0 | ||
11,5 | 29,5 | ||
12,0 | 30,0 |
$249.000Seleccionar opciones
$249.000Seleccionar opciones
LUXIAOJUN Panda
$249.000
LUXIAOJUN Panda
$249.000
CUADRO DE TALLAS | |||
Hombre | Mujer | ||
US | Cms | US | Cms |
4,5 | 22,5 | 6,0 | 23,0 |
5,0 | 23,0 | 6,5 | 23,5 |
5,5 | 23,5 | 7,0 | 24,0 |
6,0 | 24,0 | 7,5 | 24,5 |
6,5 | 24,5 | 8,0 | 25,0 |
7,0 | 25,0 | 8,5 | 25,5 |
7,5 | 25,5 | 9,0 | 26,0 |
8,0 | 26,0 | 9,5 | 26,5 |
8,5 | 26,5 | 10,0 | 27,0 |
9,0 | 27,0 | 10,5 | 27,5 |
9,5 | 27,5 | 11,0 | 28,0 |
10,0 | 28,0 | 11,5 | 28,5 |
10,5 | 28,5 | 12,0 | 29,0 |
11,0 | 29,0 | ||
11,5 | 29,5 | ||
12,0 | 30,0 |
$249.000Seleccionar opciones
$249.000Seleccionar opciones
LUXIAOJUN Paris 2024
$249.000
LUXIAOJUN Paris 2024
$249.000
CUADRO DE TALLAS | |||
Hombre | Mujer | ||
US | Cms | US | Cms |
4,5 | 22,5 | 6,0 | 23,0 |
5,0 | 23,0 | 6,5 | 23,5 |
5,5 | 23,5 | 7,0 | 24,0 |
6,0 | 24,0 | 7,5 | 24,5 |
6,5 | 24,5 | 8,0 | 25,0 |
7,0 | 25,0 | 8,5 | 25,5 |
7,5 | 25,5 | 9,0 | 26,0 |
8,0 | 26,0 | 9,5 | 26,5 |
8,5 | 26,5 | 10,0 | 27,0 |
9,0 | 27,0 | 10,5 | 27,5 |
9,5 | 27,5 | 11,0 | 28,0 |
10,0 | 28,0 | 11,5 | 28,5 |
10,5 | 28,5 | 12,0 | 29,0 |
11,0 | 29,0 | ||
11,5 | 29,5 | ||
12,0 | 30,0 |
$249.000Seleccionar opciones
$249.000Seleccionar opciones
LUXIAOJUN Silver
$249.000
LUXIAOJUN Silver
$249.000
CUADRO DE TALLAS | |||
Hombre | Mujer | ||
US | Cms | US | Cms |
4,5 | 22,5 | 6,0 | 23,0 |
5,0 | 23,0 | 6,5 | 23,5 |
5,5 | 23,5 | 7,0 | 24,0 |
6,0 | 24,0 | 7,5 | 24,5 |
6,5 | 24,5 | 8,0 | 25,0 |
7,0 | 25,0 | 8,5 | 25,5 |
7,5 | 25,5 | 9,0 | 26,0 |
8,0 | 26,0 | 9,5 | 26,5 |
8,5 | 26,5 | 10,0 | 27,0 |
9,0 | 27,0 | 10,5 | 27,5 |
9,5 | 27,5 | 11,0 | 28,0 |
10,0 | 28,0 | 11,5 | 28,5 |
10,5 | 28,5 | 12,0 | 29,0 |
11,0 | 29,0 | ||
11,5 | 29,5 | ||
12,0 | 30,0 |
$249.000Seleccionar opciones
$249.000Seleccionar opciones
LUXIAOJUN Turquoise
$249.000
LUXIAOJUN Turquoise
$249.000
CUADRO DE TALLAS | |||
Hombre | Mujer | ||
US | Cms | US | Cms |
4,5 | 22,5 | 6,0 | 23,0 |
5,0 | 23,0 | 6,5 | 23,5 |
5,5 | 23,5 | 7,0 | 24,0 |
6,0 | 24,0 | 7,5 | 24,5 |
6,5 | 24,5 | 8,0 | 25,0 |
7,0 | 25,0 | 8,5 | 25,5 |
7,5 | 25,5 | 9,0 | 26,0 |
8,0 | 26,0 | 9,5 | 26,5 |
8,5 | 26,5 | 10,0 | 27,0 |
9,0 | 27,0 | 10,5 | 27,5 |
9,5 | 27,5 | 11,0 | 28,0 |
10,0 | 28,0 | 11,5 | 28,5 |
10,5 | 28,5 | 12,0 | 29,0 |
11,0 | 29,0 | ||
11,5 | 29,5 | ||
12,0 | 30,0 |
$249.000Seleccionar opciones
$249.000Seleccionar opciones
LUXIAOJUN White
$249.000
LUXIAOJUN White
$249.000
CUADRO DE TALLAS | |||
Hombre | Mujer | ||
US | Cms | US | Cms |
4,5 | 22,5 | 6,0 | 23,0 |
5,0 | 23,0 | 6,5 | 23,5 |
5,5 | 23,5 | 7,0 | 24,0 |
6,0 | 24,0 | 7,5 | 24,5 |
6,5 | 24,5 | 8,0 | 25,0 |
7,0 | 25,0 | 8,5 | 25,5 |
7,5 | 25,5 | 9,0 | 26,0 |
8,0 | 26,0 | 9,5 | 26,5 |
8,5 | 26,5 | 10,0 | 27,0 |
9,0 | 27,0 | 10,5 | 27,5 |
9,5 | 27,5 | 11,0 | 28,0 |
10,0 | 28,0 | 11,5 | 28,5 |
10,5 | 28,5 | 12,0 | 29,0 |
11,0 | 29,0 | ||
11,5 | 29,5 | ||
12,0 | 30,0 |
$249.000Seleccionar opciones